As a mutual building society, we’ve been helping people to move home since 1870. All of our mortgages are individually assessed by expert staff and together with the dedicated support of our qualified advisers, you will receive a high level of personal service throughout.
Below are products available for house purchase. You can compare our full range of mortgage products online or contact our sales team for further help and advice.
Term | Fixed until 13 April 2029 |
Initial Rate1 | 5.79% |
Overall Cost For Comparison2 | 6.8% APRC |
MAX LTV3 | Up to 95% LTV |
Early Repayment Charge | 3% until 13 April 2027, 2% until 13 April 2028, 1% until 13 April 2029 |
Product Fees | £199 Application Fee, No Completion Fee |
Term | 2 years |
Initial Rate1 | 6.29% |
Overall Cost For Comparison2 | 7.3% APRC |
MAX LTV3 | Over 90% and up to 95% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 Application Fee, No Completion Fee |
Term | 2 years |
Initial Rate1 | 5.89% |
Overall Cost For Comparison2 | 7.2% APRC |
MAX LTV3 | Over 80% and up to 90% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 Application Fee, £800 Completion Fee |
A £1,000 Completion Fee added to the loan amount would increase in value over the term of the mortgage and an illustrative example is provided below based on a static rate over a 10, 15 or 25 year term.
Fee Amount |
Rate |
Value of the fee with interest at 10 years |
Value of the fee with interest at 15 years |
Value of the fee with interest at 25 years |
£1,000 | 7.15% | £1,715.00 | £2,072.50 | £2,757.50 |
Term | 2 years |
Initial Rate1 | 5.59% |
Overall Cost For Comparison2 | 7.2% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 Application Fee, £800 Completion Fee |
A £1,000 Completion Fee added to the loan amount would increase in value over the term of the mortgage and an illustrative example is provided below based on a static rate over a 10, 15 or 25 year term.
Fee Amount |
Rate |
Value of the fee with interest at 10 years |
Value of the fee with interest at 15 years |
Value of the fee with interest at 25 years |
£1,000 | 7.15% | £1,715.00 | £2,072.50 | £2,787.50 |
Term | 2 years |
Initial Rate1 | 6.65% variable |
Overall Cost For Comparison2 | 7.3% APRC |
MAX LTV3 | over 90% and up to 95% |
Early Repayment Charge | 2% in year one, followed by 1% in year two |
Product Fees | £199 Application Fee, No Completion Fee |
Term | 2 years |
Initial Rate1 | 5.65% variable |
Overall Cost For Comparison2 | 7.2% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 application fee, £800 completion fee |
A £1,000 Completion Fee added to the loan amount would increase in value over the term of the mortgage and an illustrative example is provided below based on a static rate over a 10, 15 or 25 year term.
Fee Amount |
Rate |
Value of the fee with interest at 10 years |
Value of the fee with interest at 15 years |
Value of the fee with interest at 25 years |
£1,000 | 7.15% | £1,715.00 | £2,072.50 | £2,787.50 |
Term | 2 years |
Initial Rate1 | 6.25% variable |
Overall Cost For Comparison2 | 7.3% APRC |
MAX LTV3 | over 80% and up to 90% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 application fee, £800 completion fee |
A £1,000 Completion Fee added to the loan amount would increase in value over the term of the mortgage and an illustrative example is provided below based on a static rate over a 10, 15 or 25 year term.
Fee Amount |
Rate |
Value of the fee with interest at 10 years |
Value of the fee with interest at 15 years |
Value of the fee with interest at 25 years |
£1,000 | 7.15% | £1,715.00 | £2,072.50 | £2,787.50 |
Term | 2 years |
Initial Rate1 | 5.53% variable |
Overall Cost For Comparison2 | 7.1% APRC |
MAX LTV3 | 75% (70% for loans over £750,000 and under £1m) |
Early Repayment Charge | 2% in year one, followed by 1% in year two |
Product Fees | £199 application fee, 0.50% completion fee |
A £1,000 Completion Fee added to the loan amount would increase in value over the term of the mortgage and an illustrative example is provided below based on a static rate over a 10, 15 or 25 year term.
Fee Amount |
Rate |
Value of the fee with interest at 10 years |
Value of the fee with interest at 15 years |
Value of the fee with interest at 25 years |
£1,000 | 7.15% | £1,715.00 | £2,072.50 | £2,787.50 |
Your home may be repossessed if you do not keep up repayments on your mortgage
*Mansfield Building Society are an introducer to Mortgage 1st for mortgage advice. Mortgage 1st is a trading style of Mortgage First Limited, which is an appointed representative of Stonebridge Mortgage Solutions Ltd, and is authorised and regulated by the Financial Conduct Authority. Mortgage 1st Limited is on the Financial Services Register under firm number 484231.
Our intermediaries website is for use by authorised intermediaries only.
Please click on the link below to proceed
Continue to intermediaries site